Past projects
The following projects by West 18th St Enterprises Inc. are now fully complete...
British Columbia
Burnaby Visions
Property: | Burnaby Visions |
Address: | 5756 Imperial Street, Burnaby, BC. |
Legal Description: Parcel A, District Lot 97, Group 1, New Westminster Plan BCP23739 |
|
Size: | Site Area: 18,000 Sq. Ft. (1,672.25 Sq. M) |
Building Area: Ground Floor Area: 9,335 Sq.Ft. (867.25 Sq.M) Mezzanine Area: 396 Sq. Ft. (36.79 Sq. M) Total Floor Area: 9,731 Sq. Ft. (904.04 Sq. M) |
|
Description: | Existing Building Alteration for Visions |
Langley Weight Watchers
Property: | Langley Weight Watchers |
Address: | Unit C104, 20670 Langley Bypass, Langley, B.C V3A 6K9 |
Legal Address: LT 1 DL 308 NWD PL BCP5654 |
|
Description: | Interior Fit-Out |
Visions Electronics, Millstream Village Interior Renovations
Property: | Visions Electronics, Millstream Village Interior Renovations |
Address: | Unit 101-2401 D Millstream Road, Langford, BC |
Size: | 1,114.85m2 (12,000 sf) |
Description: | This project involved the interior renovations to a retail store |
Great Canadian Oil Change / Car Wash
Property: | Great Canadian Oil Change / Car Wash |
Address: | 20010-64th Ave, Langley, BC |
Size: | Building Area: 2,300 SF (213.68 SM) |
Description: | Zoning: Service Commercial Zone: C-3 |
20670 Langley ByPass – Langley, BC
Property: | 20670 Langley ByPass – Langley, BC |
Address: | 20670 Langley ByPass, Langley, BC |
Size: | 1,500 sqft – 17,500 sqft |
Description: | The project was created to appeal to businesses seeking a key location within Langley's rapidly expanding trade area. La-z-Boy Furniture Galleries and Visions Electronics currently anchor the project. The project is oriented towards the Langley Bypass to provide exposure to the tremendous volumes of vehicular traffic that utilize the corridor on a daily basis. Project design is higher-end in appearance to draw the attention of the buying public yet cost effective so that the space remains affordable to prospective tenants. |
Alberta
Shopping Centre
Property: | Shopping Centre |
Description: | Exterior Renovation |
Address: | 2119 50 Ave, Red Deer, AB T4R 1Z4 |
Size: | 29,113 SF (2,705M) |
Westmount Centre
Property: | Westmount Centre |
Address: | 200 Southridge Drive, Okotoks, Alberta |
Size: | Site Area: 5.72 acres. |
Description: | Okotoks Commercial Development |
Inglewood Village
Property: | Inglewood Village |
Address: | 525 St. Albert Trail, St Albert AB |
Size: | Site Area: 19,099 sqm; 4.7ac; 1.9 ha. Phase 1: Building 1 GFA: 2268 sqm. Building 2 GFA: 2160 sqm. Phase 1: 1160 sqm. Phase 2: 1000 sqm. |
Description: | St. Albert Commercial Development |
500 Ranch Market
Property: | 500 Ranch Market |
Address: | 500 Ranch Market, Strathmore, AB |
Size: | 7,200 sq ft |
Descripton: | Commercial Retail Development |
Visions Electronics Emerald Hills Centre
Property: | Visions Electronics Emerald Hills Centre |
Address: | #390, 5000 Emerald Drive Sherwood Park, AB T8H 0P5 |
Description: | Interior Fit-Out |
Value Village South Edmonton Interior Renovation + Fit-Out
Property: | Value Village South Edmonton Interior Renovation + Fit-Out |
Address: | 10133 - 34th Avenue, Edmonton, AB |
Size: | Total Site Area: 20,747.28 m2 (223,329.17 sf). Total Building Area: 5,463.82 m2 (58,813.95 sf). Tenant Fit-Out Area: 3,177.83 m2 (34,207,04 sf) |
Description: | This project involves the interior renovation and fit-out to a retail store. |
2085 South Edmonton - Building Addition
Property: | 2085 South Edmonton - Building Addition |
Address: | 10127 + 10133 - 34th Avenue NW Edmonton, AB |
Size: | The building addition area is 938.19 m2 (10,098.88 sf). The existing building area is 4,525.63 m2 (48,715.07 sf). The total building area is 5,463.82 m2 (58,813,95 sf). |
Description: | This project involves an addition to the existing building. Value Village tenant interior fit-out not included in project scope. |
Joey's Urban Chips 'N Fish
Property: | Joey's Urban Chips 'N Fish |
Address: | Braeside Interior Fit-out Unit 6, 11440 Braeside Drive, SW Calgary, AB |
Size: | 132.12m2 (1422.22 sf) |
Description: | This project involved the interior fit-out for a new restaurant. |
Saskatchewan
Visions Electronics / Fabricland
Property: | Visions Electronics / Fabricland |
Address: | 2530 / 2540 / 2570 Victoria Avenue East, Regina, Saskatchewan |
Size: | Building Area (overall) 3,233 m2 (34,800 ft2) |
Description: | Property Upgrades |
Visions Centre (8 Bay CRU)
Property: | Visions Centre (8 Bay CRU) |
Address: | 2723 Faithfull Avenue, Saskatoon, SK S7K 7C3 |
Size: | Six (6) 1,750 SF bays with 25’ frontage x 70’ depth Two (2) 1,500 SF bays with 25’ frontage x 60’ depth |
Description: |
|
Sherwin Williams Interior Fit-Out
Property: | Sherwin Williams Interior Fit-Out |
Address: | 2723 Faithfull Avenue, Saskatoon, SK |
Legal Address: Lot 5, Block 638, Site 303 51st ST E |
|
Description: | Interior Fit-Out |